List of world capitals
As the capital cities of their countries, these 197 towns differ greatly in terms of safety, prices, health care, pollutions level and other conditions, these all are called the quality of life. What is the best of them to live in? The world's number one place for living is Australian capital Canberra, followed by the Canadian Ottawa.
For travel most tourists choose the Great Britain's capital city London, it is the most visited town in the world. The second one is Bangkok and in the third place is world famous Paris.
Alphabetical list of all countries and capitals of the world
Country | Capital city |
---|---|
A | |
Afghanistan | Kabul |
Albania | Tirana |
Algeria | Algiers |
Andorra | Andorra la Vella |
Angola | Luanda |
Antigua and Barbuda | Saint John's |
Argentina | Buenos Aires |
Armenia | Yerevan |
Australia | Canberra |
Austria | Vienna |
Azerbaijan | Baku |
B | |
Bahamas | Nassau |
Bahrain | Manama |
Bangladesh | Dhaka |
Barbados | Bridgetown |
Belarus | Minsk |
Belgium | Brussels |
Belize | Belmopan |
Benin | Porto-Novo |
Bhutan | Thimphu |
Bolivia | Sucre (de jure), La Paz (seat of government) |
Bosnia and Herzegovina | Sarajevo |
Botswana | Gaborone |
Brazil | Brasilia |
Brunei | Bandar Seri Begawan |
Bulgaria | Sofia |
Burkina Faso | Ouagadougou |
Burundi | Bujumbura |
C | |
Cabo Verde | Praia |
Cambodia | Phnom Penh |
Cameroon | Yaounde |
Canada | Ottawa |
Central African Republic | Bangui |
Chad | N'Djamena |
Chile | Santiago |
China | Beijing |
Colombia | Bogotá |
Comoros | Moroni |
Democratic Republic of the Congo | Kinshasa |
Republic of the Congo | Brazzaville |
Costa Rica | San Jose |
Cote d'Ivoire | Yamoussoukro |
Croatia | Zagreb |
Cuba | Havana |
Cyprus | Nicosia |
Czech Republic | Prague |
D | |
Denmark | Copenhagen |
Djibouti | Djibouti (city) |
Dominica | Roseau |
Dominican Republic | Santo Domingo |
E | |
Ecuador | Quito |
Egypt | Cairo |
El Salvador | San Salvador |
Equatorial Guinea | Malabo (de jure), Oyala (seat of government) |
Eritrea | Asmara |
Estonia | Tallinn |
Ethiopia | Addis Ababa |
F | |
Fiji | Suva |
Finland | Helsinki |
France | Paris |
G | |
Gabon | Libreville |
Gambia | Banjul |
Georgia | Tbilisi |
Germany | Berlin |
Ghana | Accra |
Greece | Athens |
Grenada | Saint George's |
Guatemala | Guatemala City |
Guinea | Conakry |
Guinea-Bissau | Bissau |
Guyana | Georgetown |
H | |
Haiti | Port-au-Prince |
Honduras | Tegucigalpa |
Hungary | Budapest |
I | |
Iceland | Reykjavik |
India | New Delhi |
Indonesia | Jakarta |
Iran | Tehran |
Iraq | Baghdad |
Ireland | Dublin |
Israel | Jerusalem |
Italy | Rome |
J | |
Jamaica | Kingston |
Japan | Tokyo |
Jordan | Amman |
K | |
Kazakhstan | Astana |
Kenya | Nairobi |
Kiribati | Tarawa |
Kosovo | Pristina |
Kuwait | Kuwait City |
Kyrgyzstan | Bishkek |
L | |
Laos | Vientiane |
Latvia | Riga |
Lebanon | Beirut |
Lesotho | Maseru |
Liberia | Monrovia |
Libya | Tripoli |
Liechtenstein | Vaduz |
Lithuania | Vilnius |
Luxembourg | Luxembourg (city) |
Country | Capital city |
---|---|
M | |
Macedonia (FYROM) | Skopje |
Madagascar | Antananarivo |
Malawi | Lilongwe |
Malaysia | Kuala Lumpur |
Maldives | Male |
Mali | Bamako |
Malta | Valletta |
Marshall Islands | Majuro |
Mauritania | Nouakchott |
Mauritius | Port Louis |
Mexico | Mexico City |
Micronesia | Palikir |
Moldova | Chisinau |
Monaco | Monaco |
Mongolia | Ulaanbaatar |
Montenegro | Podgorica |
Morocco | Rabat |
Mozambique | Maputo |
Myanmar (Burma) | Naypyidaw |
N | |
Namibia | Windhoek |
Nauru | Yaren District (de facto) |
Nepal | Kathmandu |
Netherlands | Amsterdam |
New Zealand | Wellington |
Nicaragua | Managua |
Niger | Niamey |
Nigeria | Abuja |
North Korea | Pyongyang |
Norway | Oslo |
O | |
Oman | Muscat |
P | |
Pakistan | Islamabad |
Palau | Ngerulmud |
Palestine | Jerusalem (East) |
Panama | Panama City |
Papua New Guinea | Port Moresby |
Paraguay | Asunción |
Peru | Lima |
Philippines | Manila |
Poland | Warsaw |
Portugal | Lisbon |
Q | |
Qatar | Doha |
R | |
Romania | Bucharest |
Russia | Moscow |
Rwanda | Kigali |
S | |
Saint Kitts and Nevis | Basseterre |
Saint Lucia | Castries |
Saint Vincent and the Grenadines | Kingstown |
Samoa | Apia |
San Marino | San Marino |
Sao Tome and Principe | São Tomé |
Saudi Arabia | Riyadh |
Senegal | Dakar |
Serbia | Belgrade |
Seychelles | Victoria |
Sierra Leone | Freetown |
Singapore | Singapore |
Slovakia | Bratislava |
Slovenia | Ljubljana |
Solomon Islands | Honiara |
Somalia | Mogadishu |
South Africa | Pretoria (administrative), Cape Town (legislative), Bloemfontein (judicial) |
South Korea | Seoul |
South Sudan | Juba |
Spain | Madrid |
Sri Lanka | Sri Jayawardenepura Kotte |
Sudan | Khartoum |
Suriname | Paramaribo |
Swaziland | Mbabane (administrative), Lobamba (legislative, royal) |
Sweden | Stockholm |
Switzerland | Bern |
Syria | Damascus |
T | |
Taiwan | Taipei |
Tajikistan | Dushanbe |
Tanzania | Dodoma |
Thailand | Bangkok |
Timor-Leste | Dili |
Togo | Lomé |
Tonga | Nukuʻalofa |
Trinidad and Tobago | Port of Spain |
Tunisia | Tunis |
Turkey | Ankara |
Turkmenistan | Ashgabat |
Tuvalu | Funafuti |
U | |
Uganda | Kampala |
Ukraine | Kyiv (also known as Kiev) |
United Arab Emirates | Abu Dhabi |
United Kingdom | London |
United States of America | Washington, D.C. |
Uruguay | Montevideo |
Uzbekistan | Tashkent |
V | |
Vanuatu | Port Vila |
Vatican City (Holy See) | Vatican City |
Venezuela | Caracas |
Vietnam | Hanoi |
Y | |
Yemen | Sana'a |
Z | |
Zambia | Lusaka |
Zimbabwe | Harare |